ACL BANK FX COUNTER RATES
|
|
( Unit :
Bahts per 1 unit of foreign currency
) |
|
|
Buying
Rate |
Selling
Rate |
| |
Sight
Bill |
T.T. |
T.T. |
|
USD | US Dollars | 32.48 | 32.58 | 32.83 | |
JPY | Japanese Yen (:100) | 35.8650 | 35.9850 | 36.6375 | |
EUR | Euros | 44.1025 | 44.1925 | 44.7725 | |
GBP | Sterling Pounds | 48.4550 | 48.7050 | 49.3125 | |
HKD | Hong Kong Dollars | 4.16000 | 4.19000 | 4.24500 | |
SGD | Singapore Dollars | 23.0950 | 23.1850 | 23.5725 | |
NZD | New Zealand | 22.66000 | 22.78000 | 23.20750 | |
AUD | Australia | 29.53250 | 29.63250 | 30.18500 |
|
Remark : The above rates are subject to
change without prior notice.
For dealing, please contact Treasury Department
Tel. 0-2663-9734
|