ACL BANK FX COUNTER RATES
|
|
( Unit :
Bahts per 1 unit of foreign currency
) |
|
|
Buying
Rate |
Selling
Rate |
| |
Sight
Bill |
T.T. |
T.T. |
|
USD | US Dollars | 32.47 | 32.57 | 32.82 | |
JPY | Japanese Yen (:100) | 35.7425 | 35.8625 | 36.3825 | |
EUR | Euros | 44.3600 | 44.4500 | 45.0275 | |
GBP | Sterling Pounds | 48.6950 | 48.9450 | 49.5550 | |
HKD | Hong Kong Dollars | 4.16000 | 4.19000 | 4.24000 | |
SGD | Singapore Dollars | 23.1200 | 23.2100 | 23.5950 | |
NZD | New Zealand | 22.55250 | 22.67250 | 23.08750 | |
AUD | Australia | 29.57500 | 29.67500 | 30.23250 |
|
Remark : The above rates are subject to
change without prior notice.
For dealing, please contact Treasury Department
Tel. 0-2663-9734
|