ACL BANK FX COUNTER RATES
|
|
( Unit :
Bahts per 1 unit of foreign currency
) |
|
|
Buying
Rate |
Selling
Rate |
| |
Sight
Bill |
T.T. |
T.T. |
|
USD | US Dollars | 33.20 | 33.30 | 33.50 | |
JPY | Japanese Yen (:100) | 30.9950 | 31.1150 | 31.5100 | |
EUR | Euros | 52.1388 | 52.2288 | 52.7338 | |
GBP | Sterling Pounds | 65.7563 | 66.0063 | 66.6250 | |
HKD | Hong Kong Dollars | 4.23405 | 4.26405 | 4.30625 | |
SGD | Singapore Dollars | 24.2875 | 24.3775 | 24.7325 | |
NZD | New Zealand | 24.95625 | 25.07625 | 25.45500 | |
AUD | Australia | 31.79500 | 31.89500 | 32.30500 |
|
Remark : The above rates are subject to
change without prior notice.
For dealing, please contact Treasury Department
Tel. 0-2663-9734
Foreign Exchange Rates Archive
|